1979
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12 x 10 P | Ceramic tiles | |
| Dining room | 10 x 7 P | Ceramic tiles | |
| Kitchen | 13 x 8 P | Ceramic tiles | |
| Primary bedroom | 11.5 x 10.5 P | Wood | |
| Bedroom | 9 x 9 P | Wood | |
| Bathroom | 11 x 6 P | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 22.8x29.1 P |
| Lot Size | 0 |
| Co-ownership fees | $ 3780 / year |
|---|---|
| Municipal Taxes (2025) | $ 1378 / year |
| School taxes (2025) | $ 134 / year |
| Windows | Aluminum |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Daycare centre, Elementary school, High school, Highway, Other, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Window type | Sliding |
| Restrictions/Permissions | Smoking not allowed |
| Cupboard | Thermoplastic |
| Equipment available | Wall-mounted air conditioning |
9100 - 504 Av. Montesquieu, Montréal (Anjou)), QC H1J 2G4
Loading maps...
Loading street view...