1992
8
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.7 x 12.4 P | Ground Floor | Wood |
| Dining room | 10.4 x 9.6 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.4 x 9.9 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 13.6 x 12.11 P | Ground Floor | Floating floor |
| Bedroom | 11.7 x 8.11 P | Ground Floor | Floating floor |
| Bathroom | 11.2 x 9 P | Ground Floor | Ceramic tiles |
| Family room | 16.9 x 9.8 P | Basement | Floating floor |
| Bedroom | 13.7 x 10.8 P | Basement | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 26x30 P |
| Lot Size | 4600 PC |
| Municipal Taxes (2026) | $ 3281 / year |
|---|---|
| School taxes (2026) | $ 318 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
905 Rue Samuel, Laval (Fabreville)), QC H7R 5V7
Loading maps...
Loading street view...