| Included | Option to include all furniture--to be discussed. |
|---|
| Type | Commercial condo |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 213.97 MC |
| Co-ownership fees | $ 4044 / year |
|---|---|
| Municipal Taxes (2026) | $ 9619 / year |
| School taxes (2026) | $ 280 / year |
| Kind of commerce | Accounting, Clinic, Office, Real estate agency, Travel agency |
|---|---|
| Rental appliances | Alarm system |
| Siding | Aluminum, Brick |
| Zoning | Commercial |
| Cadastre - Parking (included in the price) | Driveway |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Type of business/Industry | Retail, Service |
#301 -7160 Boul. Pie IX, Montréal (Villeray), QC H2A 2G4
Loading maps...
Loading street view...