1980
8
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 3 x 3 P | Ground Floor | |
| Kitchen | 3 x 3 P | Ground Floor | |
| Dining room | 3 x 3 P | Ground Floor | |
| Bathroom | 3 x 3 P | Ground Floor | |
| Bedroom | 3 x 3 P | Ground Floor | |
| Bedroom | 3 x 3 P | Ground Floor | |
| Bedroom | 3 x 3 P | Ground Floor | |
| Family room | 3 x 3 P | Basement |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 2900 PC |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Double width or more, Fitted, Heated |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Wall-mounted heat pump |
| Zoning | Residential |
| Available services | Yard |
6050 Av. De Montmagny, Montréal (Le Sud-Ouest)), QC H7E 2V5
Loading maps...
Loading street view...