1947
4
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.6 x 10.5 P | Ground Floor | Floating floor |
| Kitchen | 11.4 x 8.9 P | Ground Floor | Floating floor |
| Primary bedroom | 14.1 x 8.3 P | Ground Floor | Floating floor |
| Bathroom | 10.0 x 7.5 P | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Wall-mounted heat pump |
| Zoning | Residential |
| Restrictions/Permissions | Smoking not allowed |
#3 -5637 16e Avenue, Montréal (Rosemont), QC H1X 2S7
Loading maps...
Loading street view...