1910
$150,660
5
3
1
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2358 PC |
| Insurance | $ 7338 / year |
|---|---|
| Maintenance / Repairment | $ 3500 / year |
| Municipal Taxes (2025) | $ 9870 / year |
| School taxes (2025) | $ 1239 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
5561 - 5571 Rue St Dominique, Montréal (Le Plateau-Mont-Royal)), QC H2T 1V7
Loading maps...
Loading street view...