1960
5 1/2 x 5 1/2 x 3 1/2
$37,380
5
3
1
3
| Type | Triplex |
|---|---|
| Style | Attached |
| Dimensions | 40.1x31 P |
| Lot Size | 2436.95 PC |
| Municipal Taxes (2026) | $ 4641 / year |
|---|---|
| School taxes (2026) | $ 363 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stone |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
4906 - 4908 Rue St Germain, Laval (Saint-Vincent-de-Paul)), QC H7C 1G3
Loading maps...
Loading street view...