1955
10
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 3 x 3 P | Ground Floor | Wood |
| Living room | 3 x 3 P | Ground Floor | Wood |
| Bathroom | 3 x 3 P | Ground Floor | Ceramic tiles |
| Bedroom | 3 x 3 P | Ground Floor | Wood |
| Bedroom | 3 x 3 P | Ground Floor | Wood |
| Kitchen | 3 x 3 P | Ground Floor | Ceramic tiles |
| Family room | 3 x 3 P | Basement | Concrete |
| Bedroom | 3 x 3 P | Basement | Floating floor |
| Laundry room | 3 x 3 P | Basement | Tiles |
| Bathroom | 3 x 3 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4700 PC |
| Municipal Taxes (2026) | $ 3073 / year |
|---|---|
| School taxes (2026) | $ 326 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity, Heating oil |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Hearth stove | Wood burning stove |
4885 Rue Quevillon, Laval (Saint-Vincent-de-Paul)), QC H7C 1K7
Loading maps...
Loading street view...