1960
4
3
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 3 x 3 P | Ground Floor | Wood |
| Bedroom | 3 x 3 P | Ground Floor | |
| Primary bedroom | 3 x 3 P | Ground Floor | |
| Family room | 3 x 3 P | Basement | Floating floor |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 8591 PC |
| Municipal Taxes (2025) | $ 2148 / year |
|---|---|
| School taxes (2025) | $ 190 / year |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
|---|---|
| Landscaping | Landscape |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Zoning | Residential |
| Sewage system | Septic tank |
3853Z Rg du Haut St François, Laval (Duvernay)), QC H7E 4P2
Loading maps...
Loading street view...