1960
4
4
3
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13 x 13 P | Ground Floor | Flexible floor coverings |
| Kitchen | 19 x 13 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13 x 12 P | Ground Floor | Flexible floor coverings |
| Bathroom | 10 x 6 P | Ground Floor | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Semi-detached |
| Dimensions | 32x28 P |
| Lot Size | 14489 PC |
| Municipal Taxes (2026) | $ 3086 / year |
|---|---|
| School taxes (2026) | $ 286 / year |
| Zoning | Agricultural, Residential |
|---|---|
| Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Water supply | Municipality |
| Sewage system | Septic tank |
3851 Rg du Haut St François, Laval (Duvernay)), QC H7E 4P2
Loading maps...
Loading street view...