2016
5
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.10 x 12 P | Floating floor | |
| Dining room | 11.10 x 11.2 P | Floating floor | |
| Kitchen | 11.6 x 9 P | Ceramic tiles | |
| Bedroom | 10.8 x 12.8 P | Floating floor | |
| Bathroom | 8.3 x 9 P | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5196 / year |
|---|---|
| Municipal Taxes (2025) | $ 2633 / year |
| School taxes (2025) | $ 267 / year |
| Available services | Balcony/terrace, Common areas, Exercise room, Indoor storage space, Outdoor pool, Roof terrace |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
#507 -3641 Av. Jean Béraud, Laval (Chomedey)), QC H7T 0K9
Loading maps...
Loading street view...