2013
4
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 30.8 x 9.7 P | Ground Floor | Wood |
| Kitchen | 11.4 x 9.9 P | Ground Floor | Wood |
| Bathroom | 10.8 x 7.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 12 x 9 P | Ground Floor | Wood |
| Home office | 11.3 x 9 P | Ground Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2868 / year |
|---|---|
| Municipal Taxes (2026) | $ 1679 / year |
| School taxes (2026) | $ 185 / year |
| Available services | Balcony/terrace, Common areas, Exercise room, Fire detector, Indoor storage space, Roof terrace |
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Private balcony, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
#110 -3300 Boul. Cavendish, Montréal (Côte-des-Neiges), QC H4B 2M8
Loading maps...
Loading street view...