2002
5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.8 x 7.8 M | Ground Floor | Ceramic tiles |
| Living room | 16.8 x 13.0 M | Ground Floor | Wood |
| Dining room | 16.8 x 12.1 M | Ground Floor | Wood |
| Kitchen | 13.8 x 9.9 M | Ground Floor | Wood |
| Primary bedroom | 14.1 x 11.8 M | Ground Floor | Wood |
| Bedroom | 12.8 x 9.3 M | Ground Floor | Wood |
| Walk-in closet | 5.6 x 5.8 M | Ground Floor | Wood |
| Bathroom | 9.2 x 9.10 M | Ground Floor | Ceramic tiles |
| Storage | 9.9 x 8.8 M | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3194 PC |
| Co-ownership fees | $ 3600 / year |
|---|---|
| Municipal Taxes (2026) | $ 2632 / year |
| School taxes (2027) | $ 309 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |
3014 Boul. Daniel Johnson, Laval (Chomedey)), QC H7P 5Z6
Loading maps...
Loading street view...