2013
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 10.10 x 8.8 P | 2nd Floor | Floating floor |
| Kitchen | 10.4 x 7.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 10 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 8.2 P | 2nd Floor | Floating floor |
| Kitchen | 10.4 x 7.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.10 x 5.2 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2580 / year |
|---|---|
| Municipal Taxes (2025) | $ 2037 / year |
| School taxes (2025) | $ 210 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Equipment available | Furnished, Private balcony, Wall-mounted air conditioning |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
2420 Rue Préfontaine, Longueuil (Le Vieux-Longueuil)), QC J4K 3Y2
Loading maps...
Loading street view...