1928
5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8 x 5.5 P | Ground Floor | |
| Kitchen | 13.11 x 12.0 P | Ground Floor | |
| Primary bedroom | 12.11 x 8.6 P | Ground Floor | |
| Bathroom | 7 x 7.8 P | Ground Floor | |
| Living room | 15.5 x 9.6 P | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 30x25 P |
| Lot Size | 4000 PC |
| Municipal Taxes (2026) | $ 1931 / year |
|---|---|
| School taxes (2026) | $ 172 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Foundation | Concrete block |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
2220 35e Avenue, Laval (Laval-Ouest)), QC H7R 3P4
Loading maps...
Loading street view...