$166,620
5
3
1
| Type | |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 371.6 MC |
| Insurance | $ 6866 / year |
|---|---|
| Municipal Taxes (2025) | $ 9926 / year |
| School taxes (2025) | $ 1300 / year |
| Windows | Aluminum |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
2081 - 2097 Rue Florian, Montréal (Ville-Marie)), QC H2K 2P4
Loading maps...
Loading street view...