2010
10
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13 x 15.3 P | Ground Floor | Wood |
| Kitchen | 8.11 x 11.5 P | Ground Floor | Ceramic tiles |
| Dining room | 11.5 x 8.11 P | Ground Floor | Wood |
| Washroom | 6.5 x 5.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.9 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 10 P | 2nd Floor | Wood |
| Bathroom | 11.8 x 10 P | 2nd Floor | Ceramic tiles |
| Family room | 12.6 x 17.6 P | Basement | Floating floor |
| Bedroom | 9.7 x 15 P | Basement | Floating floor |
| Bathroom | 5.2 x 7.3 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3474 PC |
| Municipal Taxes (2025) | $ 4140 / year |
|---|---|
| School taxes (2025) | $ 433 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
2044 Rue Antoine Devin, Laval (Sainte-Rose)), QC H7L 0E4
Loading maps...
Loading street view...