| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 39100 / year |
|---|---|
| School taxes (2025) | $ 1163 / year |
| Zoning | Commercial |
|---|---|
| Heating energy | Electricity |
| Landscaping | Fenced |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Office |
| Foundation | Poured concrete |
1985 - 1999 Boul. Henri Bourassa E., Montréal (Ahuntsic-Cartierville)), QC H2B 2G1
Loading maps...
Loading street view...