2014
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.4 x 3.9 P | RJ | |
| Kitchen | 10.2 x 8.3 P | RJ | |
| Living room | 11.6 x 10.6 P | RJ | |
| Dinette | 7.5 x 8.2 P | RJ | |
| Bathroom | 4.8 x 9.3 P | RJ | |
| Bedroom | 9.3 x 13.4 P | RJ |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2220 / year |
|---|---|
| Municipal Taxes (2025) | $ 2220 / year |
| School taxes (2025) | $ 135 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
1922 Av. de la Gare, Mascouche), QC J7K 0N9
Loading maps...
Loading street view...