4
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 7.0 x 8.5 P | ||
| Living room | 9.0 x 9.7 P | ||
| Bathroom | 5.0 x 11.10 P | ||
| Primary bedroom | 9.0 x 10.2 P |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Garage | Attached, Heated |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| View | Panoramic |
| Zoning | Residential |
#907 -1900 Rue Émile Martineau, Laval (Laval-des-Rapides)), QC H7N 0G1
Loading maps...
Loading street view...