Sunday, 30 August, 2026 | 14:00 - 16:00
1988
13
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 6.6 P | Ground Floor | Ceramic tiles |
| Living room | 13 x 13.8 P | Ground Floor | Wood |
| Kitchen | 10.8 x 8.5 P | Ground Floor | Ceramic tiles |
| Dining room | 9.8 x 13.3 P | Ground Floor | Wood |
| Primary bedroom | 12.1 x 14.5 P | Ground Floor | Wood |
| Walk-in closet | 3.9 x 7.6 P | Ground Floor | Wood |
| Bedroom | 13.3 x 9.6 P | Ground Floor | Wood |
| Bathroom | 10.7 x 9.1 P | Ground Floor | Ceramic tiles |
| Family room | 15 x 19.7 P | Basement | Floating floor |
| Bedroom | 11.4 x 10.1 P | Basement | Floating floor |
| Bedroom | 9.6 x 10.2 P | Basement | Floating floor |
| Home office | 16.4 x 12.3 P | Basement | Floating floor |
| Bathroom | 4.3 x 8.3 P | Basement | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 11.52x14.43 M |
| Lot Size | 641 MC |
| Municipal Taxes (2026) | $ 3893 / year |
|---|---|
| School taxes (2026) | $ 348 / year |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted heat pump |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Rental appliances | Thermo-pump |
1637 Rue Lauzon, Mascouche), QC J7L 2R5
Loading maps...
Loading street view...