2023
4
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 1.1 x 1.1 M | Ground Floor | |
| Living room | 1.1 x 1.1 M | Ground Floor | |
| Primary bedroom | 1.1 x 1.1 M | Ground Floor | |
| Bedroom | 1.1 x 1.1 M | Ground Floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Restrictions/Permissions | For autonomous people, Short-term rentals not allowed, Smoking not allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
1505 Rue Tekakwitha, Laval (Auteuil)), QC H7K 0E1
Loading maps...
Loading street view...