1989
10
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 8.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 9 x 10.6 P | 2nd Floor | Wood |
| Dining room | 13.4 x 10.4 P | 2nd Floor | Wood |
| Primary bedroom | 12 x 13 P | 2nd Floor | Wood |
| Bedroom | 11 x 10 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 10.8 P | 2nd Floor | Ceramic tiles |
| Living room | 12.7 x 22 P | Basement | Wood |
| Bedroom | 10.3 x 12.5 P | Basement | Floating floor |
| Bedroom | 12 x 12.6 P | Basement | Floating floor |
| Bathroom | 8 x 9 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 8.54x10.37 M |
| Lot Size | 592.3 MC |
| Municipal Taxes (2026) | $ 1850 / year |
|---|---|
| School taxes (2027) | $ 480 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aggregate, Aluminum |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
13383 Rue Léveillé, Mirabel), QC J7J 1A7
Loading maps...
Loading street view...